Registry / VT
Motor carriers in Vermont
2,361 carriers with an active USDOT registration list a physical address in Vermont.
Most roadside inspection activity (24 months)
| USDOT | Carrier | Docket | Location | Inspections (24 mo) | Power units | Status | SaferGrade |
|---|---|---|---|---|---|---|---|
| 441492 | Green Mountain Electric Supply INC | — | Newport, VT | 242 | 92 | Active | C76 |
| 86320 | Bellavance Trucking INC | MC-116362 | Barre, VT | 194 | 116 | Active | C70 |
| 2529848 | Winds Transportation INC | MC-879056 | Milton, VT | 193 | 63 | Active | D65 |
| 4083116 | Casella Mid Atlantic LLC | — | Rutland, VT | 185 | 129 | Active | D64 |
| 859207 | Gmh Trans LLC | MC-479939 | Westminster, VT | 138 | 61 | Active | C73 |
| 472791 | Casella Construction INC | MC-966576 | Pittsford, VT | 137 | 89 | Active | B85 |
| 2382370 | St Onge Transport INCDBA St Onges Transport INC | MC-818306 | Derby, VT | 123 | 31 | Active | C70 |
| 224100 | Casella Waste Management INCDBA Casella | MC-245257 | Rutland, VT | 117 | 233 | Active | F59 |
| 309032 | Capital Candy Company INC | MC-1610426 | Barre, VT | 117 | 37 | Active | C74 |
| 86362 | Barrett Trucking Company INCDBA Barrett'S | MC-141245 | Burlington, VT | 98 | 50 | Active | C78 |
| 40362 | Dfa Northeast Logistics INCDBA Dairy Farmers Of America Dfa | MC-1631148 | St Albans, VT | 92 | 133 | Active | C78 |
| 2939394 | Fireball Transport LLC | MC-997036 | Colchester, VT | 90 | 28 | Active | C74 |
| 232032 | R L Vallee INC | MC-310026 | Saint Albans, VT | 70 | 24 | Active | C74 |
| 365122 | Lamoille Valley Transportation INC | MC-211248 | Morrisville, VT | 66 | 57 | Active | A100 |
| 267748 | Nokian Tyres INC | — | Colchester, VT | 66 | 13 | Active | D63 |
| 1633191 | Butler'S Bus Service INC | MC-602610 | Woodstock, VT | 64 | 156 | Active | A93 |
| 198988 | S D Ireland Concrete Construction CorpDBA S D Ireland Concrete | MC-249639 | Williston, VT | 61 | 126 | Active | F48 |
| 334851 | Poulin Grain INC | MC-972059 | Derby, VT | 61 | 37 | Active | C74 |
| 86310 | Northern Gas Transport INC | MC-138758 | Lyndonville, VT | 60 | 114 | Active | B83 |
| 1280453 | Phoenix Feeds & Nutrition INC | — | New Haven, VT | 60 | 45 | Active | C71 |
| 378911 | Student Transportation Of Vermont INC | MC-233562 | Middlebury, VT | 57 | 340 | Active | D69 |
| 490436 | Premier Coach Company INCDBA Vermont Translines | MC-255081 | Milton, VT | 57 | 91 | Active | B82 |
| 863382 | Eustis Cable Enterprises LTD | — | Brookfield, VT | 52 | 167 | Active | C76 |
| 265917 | Couture Trucking INCDBA Cti | MC-243143 | Troy, VT | 52 | 25 | Active | A100 |
| 789353 | Eastman Trucking & Excavation LLCDBA J E Trucking | MC-821406 | Hartford, VT | 51 | 18 | Active | D61 |
| 351303 | R K Miles INC | — | Manchester Center, VT | 45 | 84 | Active | B87 |
| 3574051 | Vital Delivery Solutions LLCDBA Green Mountain Messenger | MC-1204903 | Williston, VT | 44 | 12 | Active | A91 |
| 442563 | Kelley View Farm INC | MC-22676 | Derby, VT | 44 | 11 | Active | D65 |
| 2586862 | US Transforce LLC | MC-907740 | Williston, VT | 44 | 11 | Active | C72 |
| 434207 | Action Moving And Storage INC | MC-190629 | Colchester, VT | 42 | 35 | Active | D66 |
| 86326 | Carpenter'S Motor Transport INC | MC-105506 | Williston, VT | 42 | 20 | Active | A92 |
| 1722609 | Crown Point Excavation LLC | MC-1106693 | Springfield, VT | 42 | 19 | Active | C72 |
| 17328 | Joseph P Carrara & Sons INC | MC-163715 | N Clarendon, VT | 39 | 36 | Active | A93 |
| 498749 | Vaillancourt Transport LLC | MC-980457 | Enosburg Falls, VT | 39 | 23 | Active | F54 |
| 381961 | All Metals Recycling INC | MC-871525 | Hardwick, VT | 35 | 14 | Active | D67 |
| 348857 | Upper Valley Produce LLC | MC-844844 | Hartford, VT | 34 | 15 | Active | C74 |
| 176321 | Bourdeau Bros INC | — | Sheldon, VT | 33 | 59 | Active | A94 |
| 3076648 | Surface Creations Of Vt LLC | MC-64267 | Milton, VT | 33 | 12 | Active | D61 |
| 179213 | Dale E Percy INC | — | Stowe, VT | 32 | 15 | Active | F34 |
| 2519939 | Myers Produce LLC | MC-874704 | West Glover, VT | 31 | 6 | Active | A97 |
| 3085861 | R Hulett Trucking INC | MC-69217 | West Pawlet, VT | 30 | 31 | Active | C76 |
| 3214637 | Vermont New York Battery Company INCDBA Interstate Batteries Of Ny & New England | — | Williston, VT | 30 | 10 | Active | B88 |
| 475855 | Engineers Construction INC | — | Williston, VT | 29 | 87 | Active | B80 |
| 203560 | Champlain Valley Equipment INC | — | Middlebury, VT | 29 | 64 | Active | C77 |
| 179219 | Baker Distributing Corporation | — | North Clarendon, VT | 29 | 20 | Active | D61 |
| 3445924 | South Mountain Logistics LLCDBA South Mountain Transport | MC-1120441 | Vergennes, VT | 29 | 9 | Active | C78 |
| 921455 | Gray'S Transportation & Excavating LLCDBA Gray Transport | MC-527474 | Derby Line, VT | 28 | 12 | Active | D65 |
| 466540 | Deyo & Sons Trucking LLC | MC-617973 | Berlin, VT | 28 | 6 | Active | B86 |
| 4247463 | Casella Major Accounts Services LLC | — | Rutland, VT | 27 | 74 | Active | D67 |
| 2976759 | Green Mountain Transportation LLC | MC-11904 | Enosburg Falls, VT | 27 | 10 | Active | F57 |
By city
Rutland70Bennington51Brattleboro49Colchester44Williston44Lyndonville41Milton40Swanton39Barre38Burlington37Morrisville33St Johnsbury31South Burlington29Middlebury27Newport27Derby26Springfield26Chester25Bristol24Westminster23Danville21Fair Haven21Putney20New Haven19Shelburne19White River Junction19St Albans18Bradford17Hinesburg17Poultney17Saint Albans17Saint Johnsbury17Vernon17Barton16Bellows Falls16Brandon16Windsor16Arlington15Bethel15Essex Junction15Williamstown15Essex Jct14Irasburg14Castleton13Fairfax13Fairlee13Guilford13Hardwick13Northfield13Hartland12Newbury12Norwich12Orleans12Pittsford12Bridport11Randolph11Richmond11Vergennes11West Rutland11Charlotte10Enosburg Falls10Ferrisburgh10Manchester Center10Newport Center10Orwell10S Burlington10Wells River10West Burke10West Pawlet10Addison9Concord9East Montpelier9Groton9Island Pond9Jamaica9Shaftsbury9Waterbury9Waterford9Benson8Derby Line8East Thetford8Hyde Park8Montpelier8North Clarendon8Pawlet8Pownal8Sheldon8Wells8Winooski8Woodstock8Alburgh7Barnet7Cavendish7Corinth7Grafton7Jericho7Johnson7Lunenburg7Middlesex7Perkinsville7Sharon7South Ryegate7Stamford7Underhill7Vershire7West Charleston7Wolcott7Alburg6Berlin6Bomoseen6Dorset6Dummerston6East Barre6Eden6Fairfield6Glover6Highgate Ctr6Jeffersonville6Leicester6Moretown6Richford6S Royalton6Salisbury6Shoreham6South Londonderry6Townshend6Westfield6White River Jct6Wilmington6Center Rutland5Chelsea5Cornwall5Coventry5Danby5Enosburg Fls5Georgia5Guildhall5Hartford5Lowell5Ludlow5N Clarendon5North Bennington5Norton5Pittsfield5Post Mills5Readsboro5Topsham5Tunbridge5Waitsfield5Wardsboro5Washington5Whitingham5Ascutney4Barnard4Brownsville4Cambridge4Canaan4East Dorset4East Ryegate4Enosburg4Franklin4Grand Isle4Highgate Center4Jacksonville4Londonderry4Lyndon Center4Manchestr Ctr4Newport Ctr4North Ferrisburgh4North Springfield4Plainfield4Plymouth4Proctor4Reading4S Londonderry4Saxtons River4So Burlington4South Hero4South Royalton4Stowe4Thetford Center4Troy4Wallingford4West Glover4White Riv Jct4Bakersfield3Brookfield3Brookline3Brownington3E Montpelier3East Corinth3East Dummerston3East Hardwick3Fayston3Killington3Mendon3Middletown Springs3Mount Holly3North Troy3Proctorsville3