Registry / DE
Motor carriers in Delaware
5,042 carriers with an active USDOT registration list a physical address in Delaware.
Most roadside inspection activity (24 months)
| USDOT | Carrier | Docket | Location | Inspections (24 mo) | Power units | Status | SaferGrade |
|---|---|---|---|---|---|---|---|
| 613084 | Sentinel Transportation LLC | MC-294124 | Wilmington, DE | 470 | 456 | Active | C78 |
| 3429258 | Successor INC | MC-1110615 | Wilmington, DE | 245 | 252 | Active | C73 |
| 853951 | Contractors Hauling LLC | — | Newark, DE | 147 | 43 | Active | C71 |
| 2538357 | Triple R Logistics LLC | MC-952314 | Middletown, DE | 137 | 56 | Active | D69 |
| 179855 | Mountaire Farms INCDBA Premium Mountaire Fresh Young Chicken | MC-286076 | Selbyville, DE | 130 | 252 | Active | C74 |
| 45597 | Diamond Materials LLC | MC-76472 | Wilmington, DE | 129 | 139 | Active | C78 |
| 225304 | Sharpgas INCDBA Sharp Energy | MC-268261 | Georgetown, DE | 95 | 242 | Active | A95 |
| 642467 | Ron English Trucking INC | MC-326658 | New Castle, DE | 94 | 46 | Active | C77 |
| 33716 | Delmarva Power And Light CompanyDBA Delmarva Power | — | Newark, DE | 90 | 427 | Active | B83 |
| 1080531 | Sutton Bus & Truck Co INC | MC-449020 | Wilmington, DE | 89 | 69 | Active | C78 |
| 230008 | Ernest Maier INC | MC-1061694 | Millsboro, DE | 84 | 89 | Active | C74 |
| 231232 | Waste Management Of Delaware INCDBA Wm | — | Wilmington, DE | 82 | 116 | Active | D68 |
| 7755 | United Electric Supply Company INCDBA United Electric Supply | — | New Castle, DE | 82 | 38 | Active | C74 |
| 1934741 | Em Way INC | MC-690698 | Dover, DE | 82 | 30 | Active | D63 |
| 64883 | Nixon Uniform Service INCDBA Nixon Medical | — | New Castle, DE | 74 | 156 | Active | B89 |
| 663114 | Ameribulk Transport LLC | MC-310282 | Claymont, DE | 74 | 152 | Active | C71 |
| 686611 | J J I D INC | MC-1601316 | Montchanin, DE | 72 | 16 | Active | D66 |
| 1072275 | Growmark Fs LLC | — | Milford, DE | 71 | 406 | Active | B84 |
| 3027885 | Mitsdarfer Brothers Lawn And Landscaping INCDBA Mitsdarfer Brothers Tree Service | — | Wilmington, DE | 71 | 32 | Active | F51 |
| 3877049 | Nimani Corporation | MC-1421220 | Townsend, DE | 70 | 6 | Active | F54 |
| 1800853 | Cad Import INCDBA Cad Import | — | New Castle, DE | 64 | 15 | Active | C72 |
| 316708 | Aquaflow Pump & Supply Co INC | — | Bear, DE | 62 | 27 | Active | D68 |
| 1150354 | Wholesale Millwork INC | — | Seaford, DE | 62 | 19 | Active | C75 |
| 3236803 | The Other Side LLCDBA Other Side Distributing | — | Greenwood, DE | 60 | 12 | Active | D69 |
| 898820 | Nucar Connection INC | — | New Castle, DE | 56 | 26 | Active | D68 |
| 4071859 | M Stewart Logistics LLC | MC-1547105 | Smyrna, DE | 52 | 1 | Active | B80 |
| 2141962 | Waste Industries Of Delaware INCDBA Casella Waste | — | Townsend, DE | 49 | 165 | Active | F53 |
| 64719 | Keen Compressed Gas Co | — | New Castle, DE | 49 | 73 | Active | B85 |
| 1671536 | Chambers Motors INCDBA Wm M Chambers & Son | MC-666272 | Seaford, DE | 49 | 39 | Active | C70 |
| 2091195 | Service Energy Transport LLC | — | Dover, DE | 47 | 11 | Active | C70 |
| 454703 | Aaa Club Alliance INC | MC-245255 | Wilmington, DE | 43 | 449 | Active | D60 |
| 1646981 | Shore Waste LLC | — | Laurel, DE | 41 | 14 | Active | C73 |
| 1625651 | Horizon Services LLC | — | Wilmington, DE | 39 | 74 | Active | D63 |
| 22369 | Hy-Point Dairy Farms INCDBA Hy-Point Farms | — | Wilmington, DE | 38 | 57 | Active | F53 |
| 3166013 | National Appliance Warehouse INC | MC-114582 | Wilmington, DE | 38 | 6 | Active | D66 |
| 1377546 | Advant-Edge Solutions Of Middle Atlantic INC | MC-1543096 | Newark, DE | 37 | 8 | Active | B89 |
| 2793459 | J&M Fencing INCDBA Forrest Fence | — | Felton, DE | 37 | 5 | Active | C78 |
| 480100 | A-1 Sanitation Service INC | — | New Castle, DE | 36 | 47 | Active | C71 |
| 2346022 | Hes Sign Services INCDBA Yesco Mid Atlantic | — | Wilmington, DE | 35 | 14 | Active | C75 |
| 45584 | Reed Trucking Company | MC-69052 | Milton, DE | 34 | 43 | Active | C72 |
| 4099257 | Harmon Enterprises LLC | MC-1569059 | Dover, DE | 32 | 12 | Active | F48 |
| 2955192 | Accurate Insulation Of Delaware LLC | — | Dover, DE | 31 | 29 | Active | C78 |
| 705866 | Weitron INC | — | Newark, DE | 31 | 9 | Active | A100 |
| 679284 | Auto Express Transport INC | MC-316040 | Seaford, DE | 30 | 12 | Active | C78 |
| 2592695 | Choice Medwaste LLCDBA Choice Medwaste | MC-1516421 | Newark, DE | 30 | 10 | Active | C71 |
| 3866164 | J I C Transportation & Delivery LLC | MC-1414605 | New Castle, DE | 30 | 2 | Active | F54 |
| 611549 | Horsey Trucking LLC | MC-866454 | Laurel, DE | 28 | 78 | Active | C70 |
| 2487062 | Harbor Seafood LLCDBA Harbor Trucking | MC-861119 | Seaford, DE | 28 | 19 | Active | F58 |
| 2501973 | Club Auto Solutions LLCDBA Battery Service Solutions | — | Wilmington, DE | 28 | 11 | Active | A100 |
| 2932832 | Sunnymac LLC | — | Wilmington, DE | 27 | 26 | Active | C78 |
By city
Wilmington859Newark575New Castle447Dover414Bear242Middletown238Seaford196Smyrna142Laurel136Millsboro132Lewes117Georgetown111Milford107Bridgeville94Townsend92Delmar82Greenwood79Felton78Harrington77Claymont73Milton69Frankford65Selbyville63Hockessin44Hartly43Clayton41Dagsboro41Lincoln36Camden35Magnolia28Camden Wyoming22Harbeson21Ocean View20Rehoboth Beach16Ellendale15Frederica14Newcastle14Newport13Houston12Marydel11Rehoboth Bch10Camden Wyo9Historic New Castle9Wyoming8Millville7Elsmere6Hst Newcastle6Cheswold5Dewey Beach4Fenwick Island4St Georges4Willmington4Bethel3Saint Georges3Viola3Blades2Christiana2Delaware City2Greenville2Long Neck2New Castel2Wilm2Yorklyn2Bayard1Bethany Beach1Camdon1Camen Wyoming1Diver1Edgemoor1Georgentown1Greenwodd1Gumboro1Hockerssin1Kenton1Little Creek1Marshallton1Middeltown1Middleton1Montchanin1Nc1Rehobeth Beach1Rehoboth1Selvyville1Slebyville1Smyrana1Smyrna De1Tacherting1Williamson1Willimington1Wilminton1