Registry / DE
Motor carriers in Delaware
5,061 carriers with an active USDOT registration list a physical address in Delaware.
Most roadside inspection activity (24 months)
| USDOT | Carrier | Docket | Location | Inspections (24 mo) | Power units | Status | SaferGrade |
|---|---|---|---|---|---|---|---|
| 613084 | Sentinel Transportation LLC | MC-294124 | Wilmington, DE | 467 | 606 | Active | C78 |
| 3429258 | Successor INC | MC-1110615 | Wilmington, DE | 280 | 252 | Active | C71 |
| 1510668 | Tri-Coast Carriers LLC | MC-566208 | Dover, DE | 211 | 66 | Active | D63 |
| 853951 | Contractors Hauling LLC | — | Newark, DE | 151 | 43 | Active | C71 |
| 45597 | Diamond Materials LLC | MC-76472 | Wilmington, DE | 136 | 139 | Active | C78 |
| 2538357 | Triple R Logistics LLC | MC-952314 | Middletown, DE | 135 | 31 | Active | C72 |
| 179855 | Mountaire Farms INCDBA Premium Mountaire Fresh Young Chicken | MC-286076 | Selbyville, DE | 126 | 252 | Active | C74 |
| 642467 | Ron English Trucking INC | MC-326658 | New Castle, DE | 96 | 46 | Active | C76 |
| 225304 | Sharpgas INCDBA Sharp Energy | MC-268261 | Georgetown, DE | 88 | 242 | Active | A95 |
| 601998 | Kast Distributors INC | MC-1617763 | Hockessin, DE | 86 | 24 | Active | A97 |
| 1934741 | Em Way INC | MC-690698 | Dover, DE | 85 | 100 | Active | D61 |
| 663114 | Ameribulk Transport LLC | MC-310282 | Claymont, DE | 84 | 152 | Active | C78 |
| 7755 | United Electric Supply Company INCDBA United Electric Supply | — | New Castle, DE | 84 | 38 | Active | C74 |
| 33716 | Delmarva Power And Light CompanyDBA Delmarva Power | — | Newark, DE | 83 | 427 | Active | B86 |
| 230008 | Ernest Maier INC | MC-1061694 | Millsboro, DE | 80 | 159 | Active | C78 |
| 231232 | Waste Management Of Delaware INCDBA Wm | — | Wilmington, DE | 78 | 116 | Active | D67 |
| 1080531 | Sutton Bus & Truck Company INC | MC-449020 | Wilmington, DE | 78 | 69 | Active | C78 |
| 64883 | Nixon Uniform Service INCDBA Nixon Medical | — | New Castle, DE | 75 | 156 | Active | C79 |
| 3027885 | Mitsdarfer Brothers Lawn And Landscaping INCDBA Mitsdarfer Brothers Tree Service | — | Wilmington, DE | 74 | 32 | Active | F53 |
| 686611 | J J I D INC | MC-1601316 | Bear, DE | 72 | 16 | Active | D63 |
| 1072275 | Growmark Fs LLC | — | Milford, DE | 70 | 406 | Active | B86 |
| 1150354 | Wholesale Millwork INC | — | Seaford, DE | 64 | 19 | Active | C73 |
| 1800853 | Cad Import INCDBA Cad Import | — | Seaford, DE | 64 | 15 | Active | C72 |
| 898820 | Nucar Connection INC | — | New Castle, DE | 59 | 26 | Active | D68 |
| 3236803 | The Other Side LLCDBA Other Side Distributing | — | Greenwood, DE | 59 | 12 | Active | C72 |
| 316708 | Aquaflow Pump & Supply Co INC | — | Bear, DE | 57 | 27 | Active | D68 |
| 2141962 | Waste Industries Of Delaware INCDBA Casella Waste | — | Townsend, DE | 52 | 185 | Active | F53 |
| 64719 | Keen Compressed Gas Co | — | New Castle, DE | 51 | 73 | Active | B85 |
| 4071859 | M Stewart Logistics LLC | MC-1547105 | Smyrna, DE | 50 | 1 | Active | B80 |
| 2091195 | Service Energy Transport LLC | — | Dover, DE | 49 | 11 | Active | D69 |
| 1671536 | Chambers Motors INCDBA Wm M Chambers & Son | MC-666272 | Seaford, DE | 47 | 39 | Active | C70 |
| 1646981 | Shore Waste LLC | — | Laurel, DE | 47 | 14 | Active | C72 |
| 454703 | Aaa Club Alliance INC | MC-245255 | Wilmington, DE | 41 | 449 | Active | D66 |
| 2793459 | J&M Fencing INCDBA Forrest Fence | — | Felton, DE | 39 | 5 | Active | C78 |
| 1625651 | Horizon Services LLC | — | Wilmington, DE | 38 | 74 | Active | D63 |
| 22369 | Hy-Point Dairy Farms INCDBA Hy-Point Farms | — | Wilmington, DE | 38 | 55 | Active | F56 |
| 1377546 | Advant-Edge Solutions Of Middle Atlantic INC | MC-1543096 | Newark, DE | 38 | 8 | Active | B85 |
| 3166013 | National Appliance Warehouse INC | MC-114582 | Wilmington, DE | 38 | 6 | Active | D66 |
| 2346022 | Hes Sign Services INCDBA Yesco Mid Atlantic | — | Wilmington, DE | 37 | 14 | Active | C75 |
| 3866164 | J I C Transportation & Delivery LLC | MC-1414605 | New Castle, DE | 34 | 2 | Active | F51 |
| 45584 | Reed Trucking Company | MC-69052 | Milton, DE | 33 | 43 | Active | C78 |
| 1694789 | Battaglia Electric INC | — | New Castle, DE | 32 | 50 | Active | C76 |
| 480100 | A-1 Sanitation Service INC | — | New Castle, DE | 32 | 47 | Active | C71 |
| 4099257 | Harmon Enterprises LLC | MC-1569059 | Dover, DE | 31 | 12 | Active | D60 |
| 2955192 | Accurate Insulation Of Delaware LLC | — | Dover, DE | 30 | 29 | Active | C78 |
| 3747877 | Kristian Express LLC | MC-1329265 | Newark, DE | 30 | 16 | Active | C71 |
| 679284 | Auto Express Transport INC | MC-316040 | Seaford, DE | 30 | 12 | Active | C75 |
| 2813832 | Freedom Drywall Supply LLCDBA Freedom Materials | — | Dover, DE | 29 | 24 | Active | D68 |
| 339550 | Betts Texaco And B And G Glass INCDBA Betts Garage | MC-492850 | Newark, DE | 29 | 23 | Active | C78 |
| 2487062 | Harbor Seafood LLCDBA Harbor Trucking | MC-861119 | Seaford, DE | 29 | 19 | Active | F59 |
By city
Wilmington869Newark582New Castle450Dover418Bear240Middletown236Seaford193Smyrna143Millsboro134Laurel133Lewes120Georgetown115Milford110Bridgeville90Townsend88Delmar84Greenwood78Felton77Harrington75Claymont74Milton72Selbyville67Frankford63Hockessin43Hartly42Clayton40Dagsboro40Camden35Lincoln35Magnolia29Camden Wyoming22Ocean View21Harbeson19Rehoboth Beach16Ellendale14Houston14Newcastle14Newport14Frederica12Marydel11Rehoboth Bch11Camden Wyo9Historic New Castle9Wyoming8Millville7Elsmere6Hst Newcastle6Cheswold5Dewey Beach4Fenwick Island4St Georges4Willmington4Bethel3Saint Georges3Viola3Blades2Christiana2Delaware City2Greenville2Long Neck2New Castel2Wilm2Yorklyn2Bayard1Bear De1Bethany Beach1Camdon1Camen Wyoming1Diver1Georgentown1Gumboro1Highwaylewes1Hockerssin1Kenton1Little Creek1Marshallton1Middeltown1Middleton1Nc1Philadelphia1Rehobeth Beach1Rehoboth1Selvyville1Slebyville1Smyrana1Smyrna De1Tacherting1Williamson1Willimington1